Fee Schedule
| Share and Share Draft Account Fees: | |
|---|---|
| Account Overdraft Transfer Fee | Free |
| Account Overdraft Courtesy Pay | $15.00 per item |
| Photocopy of Statement | $2.00 per page |
| Photocopy of Check | $2.00 each |
| Credit Union Bank Check | $5.00 each |
| Deposited Check Returned | $15.00 per item |
| Check Written Returned - NSF | $15.00 - $25.00 per item |
| Check Written Returned - Stop Pay | $15.00 per item |
| EFT/ACH Returns | $15.00 per item |
| Stop Payment CU Issued Check | $30.00 per item |
| Incoming Wire Transfer | Free |
| Outgoing Wire Transfer | $35.00 per transfer |
| ATM Cash Withdrawals: 1-10 | Free |
| ATM Cash Withdrawals: > 10 | $1.00 per transaction |
| Statement Inactivity Fee | $2.00 per 3 year period |
| Debit & ATM Card Fees: | |
|---|---|
| Renewal at Expiration | Free |
| Replacement - Lost or Stolen | First one free; $15.00 thereafter |
| Expedited Next Business Day Service | $35.00 |
| Renewal at Expiration | Free |
| International Transaction Fee | Free |
| Credit Card Fees: | |
|---|---|
| Late Fee | $20.00 |
| Over Limit Fee | None |
| lnternational Transaction Fee | Free |
| Replacement - Lost or Stolen | First one free; $15.00 thereafter |
| Expedited Next Business Day Service | $35.00 |
| Statement Copies | $2.00 per copy |
***All charges are subject to change.
Fees as of Feb. 1, 2020